Made for demanding conditions.
The REFLECTA® ECO industrial luminaires were developed to withstand all kind of demanding conditions. . Combinations of different housing and cover options make REFLECTA® ECO luminaires a very adaptive solution to different customer’s challenges. The installed optic components allow the luminaires to deliver a high quality light output with extremely low glare and no disturbing shadowing effect.
Optics

WB - WIDE BEAM
- Mounting height: 2-5 m
- Beam angle: 90°

MB - MEDIUM BEAM
- Mounting height: 5 - 8 m
- Beam angle: 60°

NB - NARROW BEAM
- Mounting height: 8+ m
- Beam angle: 30°
Technical data
| REFLECTA ECOLED | |
|---|---|
| Housing | Powder coated steel sheet |
| Cover | 4 mm special tempered glass OptiwhiteTM / OG / TP / SG |
| Optics | Highly effcient PMMA optics |
| Protection | IP66, IK08 |
| Ambient Operating Temperature | Ta = -30°C to +50°C |
| Driver | Non-dimming, DALI |
| Main voltage | 220-240V, 50-60HZ |
| Power Factor | λ = 0,98 |
| Life Expectancy | 60.000h L80B20 |
| Luminous efficacy | Up to 153 lm/W |
| Colour Of Light | 4000 K / 5000 K |
| Colour Rendering Index | CRI>80 |
| Warranty | Up to 7 years |
| Made in | Austria (EU) |
| ECO34 | ECO46 | ECO62 | ECO124 | ECO154 | |
|---|---|---|---|---|---|
| Dimension LxWxH | 1200 x 220 x 72 mm | 1200 x 360 x 84 mm | |||
| Weight | 7,2 kg | 7,9 kg | 14,5 kg | ||
| Power | 34W | 46W | 62W | 124W | 154W |
| Luminous Efficacy* | 147 lm/W | 142 lm/W | 151 lm/W | 153 lm/W | 146 lm/W |
*luminous efficacy and lumen output valid for REFLECTA ECOLED NB optics.